505 |
3132 |
2968 |
5298 |
3588 |
2428 |
2502 |
883 |
949 |
831 |
1591 |
4106 |
2870 |
3612 |
741 |
621 |
1941 |
1870 |
3115 |
1775 |
1699 |
1240 |
1533 |
2036 |
3484 |
3254 |
4569 |
2770 |
3769 |
2982 |
10.6. | 11.6. | 12.6. | 13.6. | 14.6. | 15.6. | 16.6. | 17.6. | 18.6. | 19.6. | 20.6. | 21.6. | 22.6. | 23.6. | 24.6. | 25.6. | 26.6. | 27.6. | 28.6. | 29.6. | 30.6. | 1.7. | 2.7. | 3.7. | 4.7. | 5.7. | 6.7. | 7.7. | 8.7. | 9.7. |
Hours 0-6 | Hours 6-12 | Hours 12-18 | Hours 18-24 |
2.9% | 1.9% | 1.2% | 0.6% | 0.5% | 0.5% | 1.5% | 2.3% | 4.5% | 5.1% | 5.1% | 5.5% | 5.9% | 5.3% | 5.0% | 6.0% | 5.2% | 5.1% | 5.5% | 6.4% | 6.9% | 6.8% | 6.0% | 4.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Monday 15.8% | Tuesday 14.1% | Wednesday 16.1% | Thursday 15.8% | Friday 14.7% | Saturday 12.0% | Sunday 11.5% |
Nick | Number of Lines | Sample Quote | |
1 | apple | 352468 | "i have my IT friend come over and connect me to it when it goes offline" |
2 | gamma | 189341 | "http://dictionary.reference.com/browse/study" |
3 | Kuro | 135496 | "what the fuck kinda question is that" |
4 | ladyjuice | 135161 | "I'm not a real member anyways" |
5 | Refia | 132324 | "they just spent the whole time screaming on mic" |
6 | Yoshi | 100918 | "where did my score go" |
7 | jyank | 72007 | "sup mad apple Amy ladyjuice gamma" |
8 | Rawk | 62656 | "so Im reserving myself for now" |
9 | Attorney Zzim | 41463 | "when we playin apple" |
10 | mad | 38462 | "while movies... dont" |
11 | rink0 | 37393 | "ya but server not poppin'" |
12 | Brad | 25441 | "Ty i needed that one" |
13 | mysticlink | 24430 | "i played like a race" |
14 | texanfanatic99 | 23372 | "too lazy to get up and do that" |
15 | Willie | 22601 | "I can't wait to preorder for my tree amiibo" |
16 | prg | 21341 | "WIDE GRAB HER BY THE P*SSY" |
17 | JWork | 20518 | "How's the transition going?" |
18 | TailGator | 19930 | "the old spidersmans were fantastic" |
19 | sfc | 18715 | "i did not sleep much last night" |
20 | RandExt | 14489 | "did you guys see that mrs trump rickrolled the rnc with her stolen speech" |
21 | RolfLandale | 14280 | "SNES Rom/Emulator: http://www.gamecubelounge.com/gotm/lol/ct_snes.zip" |
22 | titiln | 12960 | "sonys booth thing had really fucking loud trailers that drowned out the..." |
23 | Synchysi | 10739 | "i left out a word somewhere in that sentence" |
24 | Hero | 9615 | "mma is very boring to me but yeah o have friends really into it" |
25 | Mock | 9262 | "gettin smacked around is ok" |
26 | sickeningmark | 8682 | "enzo is spending time with nana today" |
27 | CoolDude | 8278 | "3U 12N 13O 08! You have 14 30 s to join uno" |
28 | Roy | 6843 | "http://finalfantasy.wikia.com/wiki/Final_Fantasy_Tactics_A2:_Grimoire_of..." |
29 | aznnbim | 6244 | "my name is aznnhoang" |
bule (5947) | Reggie Stanfield V (5421) | Mephisto (5359) | HelenKeller (5324) | muffin (4923) | Barbaloot (4909) |
17chan (4840) | Belgarath (4781) | UB3R-B0T (4638) | Dazuro (4585) | Stuzz (4398) | xkrnwannabx (4341) |
Kewne (4301) | hcbrit (3780) | _ (3253) | crunchyfish (3161) | pocketroid (3129) | dtm (3113) |
djk (3098) | Soyfood (3007) | Blue Hedgehog (2872) | InfamousNugz (2771) | renegade (2575) | lauren (2150) |
GDick (1924) | Jasmine (1904) | cookies (1895) | T-Rog (1837) | afoni (1822) | Gamblor (1813) |
oky (1675) | Strife89 (1661) | XVK (1573) | TheOddScreen (1266) | moiph (1099) | AquaLaFlor (1087) |
Native1080p (995) | Het Nkik (960) | RCP (833) | SuperKirby64 (602) | TehFaowkonOfPanch (582) | razor1911 (558) |
shauzy (545) | Escalario (528) | gorey (525) | ryuko (488) | Duckman (415) | Cyrus (412) |
Keero (370) | arbin (344) | sickeningondadodongo (329) | Burbanana (322) | GARY (314) | InvaderKED (298) |
simba (295) | Stryder (282) | Uguubee (269) | Janus (262) | Proto (252) | hi (246) |
Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
1 | apple - 22582 | apple - 80180 |
apple - 117292 | apple - 132414 |
2 | gamma - 21809 | ladyjuice - 54983 |
Refia - 64696 | gamma - 81696 |
3 | Kuro - 11820 | jyank - 48237 |
gamma - 57833 | Kuro - 75450 |
4 | Refia - 11042 | Yoshi - 41851 |
ladyjuice - 44646 | Refia - 44707 |
5 | Attorney Zzim - 9799 | gamma - 28003 |
Kuro - 36257 | ladyjuice - 32287 |
6 | Yoshi - 4471 | Rawk - 26915 |
Yoshi - 32871 | Yoshi - 21725 |
7 | Willie - 3519 | rink0 - 15016 |
Rawk - 21610 | Attorney Zzim - 17212 |
8 | CoolDude - 3473 | Kuro - 11969 |
jyank - 18535 | Brad - 15184 |
9 | ladyjuice - 3245 | Refia - 11879 |
mad - 13178 | mad - 14288 |
10 | texanfanatic99 - 3221 | mad - 9449 |
TailGator - 11543 | Rawk - 14039 |
• Line thickness corresponds to the relation strength | |||||||
• Line colors show the relation importance for each nick | |||||||
|
217302 |
88057 |
88464 |
23942 |
138036 |
115481 |
110292 |
120644 |
149117 |
76307 |
126074 |
134288 |
132330 |
173324 |
(Est. 264000) 25637 |
1 - 3 2014 |
4 - 6 2014 |
7 - 9 2014 |
10 - 12 2014 |
1 - 3 2015 |
4 - 6 2015 |
7 - 9 2015 |
10 - 12 2015 |
1 - 3 2016 |
4 - 6 2016 |
7 - 9 2016 |
10 - 12 2016 |
1 - 3 2017 |
4 - 6 2017 |
7 - 9 2017 |
This page was created on 9.7.2017 22:38 with mIRCStats v1.25 Run time: 21 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2017 by Mikko "Ave" Auvinen |