|
1979 |
569 |
1509 |
1333 |
915 |
2013 |
1110 |
1987 |
1913 |
1552 |
1108 |
798 |
2561 |
1765 |
2119 |
1561 |
759 |
1079 |
1399 |
1956 |
1116 |
751 |
543 |
853 |
2032 |
1498 |
1828 |
1772 |
1143 |
41 |
3.11. | 4.11. | 5.11. | 6.11. | 7.11. | 8.11. | 9.11. | 10.11. | 11.11. | 12.11. | 13.11. | 14.11. | 15.11. | 16.11. | 17.11. | 18.11. | 19.11. | 20.11. | 21.11. | 22.11. | 23.11. | 24.11. | 25.11. | 26.11. | 27.11. | 28.11. | 29.11. | 30.11. | 1.12. | 2.12. |
Hours 0-6 | Hours 6-12 | Hours 12-18 | Hours 18-24 |
2.9% | 1.9% | 1.2% | 0.7% | 0.5% | 0.7% | 1.9% | 2.5% | 4.6% | 5.1% | 5.5% | 5.8% | 6.2% | 5.6% | 5.2% | 5.9% | 5.0% | 5.2% | 5.4% | 6.2% | 6.5% | 6.2% | 5.3% | 4.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Monday 15.2% | Tuesday 14.5% | Wednesday 15.6% | Thursday 16.0% | Friday 15.1% | Saturday 12.3% | Sunday 11.4% |
Nick | Lines Written | Sample Quote | |
1 | apple | 459272 | "that would imply special editions n shit" |
2 | Refia | 344453 | "I played jigglypuff for a lil bit on wii u" |
3 | nanashi | 280993 | "deeper into the butthole" |
4 | Kuro | 196985 | "someone might need to tell him to sit down with his wife and ask her..." |
5 | ladyjuice | 179176 | "he can do something around here" |
6 | Yoshi | 122825 | "it was a pretty big disappointment" |
7 | prg | 117603 | "https://www.analogue.co/pages/super-nt/" |
8 | Rawk | 99198 | "You go all Ray Rice on jailed bitches to level them up" |
9 | jyank | 96813 | "u dont know how to rub him rite" |
10 | Attorney Zzim | 43452 | "my boss will fire me if he sees that" |
11 | Brad | 41850 | "maybe next chick i bring home ill serve her some crawdads" |
12 | rink0 | 39351 | "this irc server is shutting down at midnight?" |
13 | mad | 38782 | "Inception, Memento, Star Wars x3, Social Network, Her, and Moonrise..." |
14 | Hero | 38568 | "Yeah shipped unfinished" |
15 | Willie | 28254 | "I played it for my first time when it was GOTM and it was fine" |
16 | mysticlink | 27130 | "jk the other team is worse" |
17 | texanfanatic99 | 23686 | "with wild draw tenns" |
18 | Soyfood | 21720 | "samy my name say my name" |
19 | sfc | 20813 | "pretty sure it's impossible to be get silver1 rank" |
20 | Charwomander | 20518 | "that's prolly unironically a top 5 album" |
21 | TailGator | 19930 | "much cheaper that way" |
22 | Christopherzilla | 17234 | "https://www.pcgamer.com/elite-women-gamers-team-up-to-destroy-onlin..." |
23 | Mock | 16491 | "do not enter the forest temple k" |
24 | RolfLandale | 15256 | "Statistics: http://gamecubelounge.com/polls.php" |
25 | titiln | 15181 | "the official swearin was today" |
26 | RandExt | 15166 | "__**delicious markdown om nom nom**__" |
27 | Burbanana | 14636 | "https://cdn.discordapp.com/attachments/125842790515998720/39354604..." |
28 | Synchysi | 12922 | "i've had like 4 since i cut back" |
29 | sickeningmark | 12310 | "they are doing great" |
30 | Gamblor | 11618 | "cant wait for Ys 8 on switch" |
31 | _ | 11400 | "<Christopherzilla> Gilbals welcome to gamer paradise" |
32 | HelenKeller | 11044 | "have fun beating off, james" |
ryuko (9742) | CoolDude (8283) | UB3R-B0T (7388) | Roy (6843) | aznnbim (6251) | bule (6097) |
Stuzz (5866) | Mephisto (5823) | Sacha (5813) | Barbaloot (5619) | Reggie Stanfield V (5419) | pocketroid (5346) |
Dazuro (5178) | muffin (4923) | 17chan (4851) | Belgarath (4792) | xkrnwannabx (4348) | Kewne (4301) |
Blue Hedgehog (4204) | crunchyfish (3879) | hcbrit (3834) | nanashi (3831) | djk (3533) | dtm (3113) |
InfamousNugz (2777) | Deltrix (2659) | renegade (2575) | Satsuki (2233) | Wolf (2185) | lauren (2150) |
GDick (1924) | Jasmine (1907) | cookies (1895) | T-Rog (1841) | afoni (1822) | gorey (1815) |
sleepytimer (1774) | Strife89 (1691) | oky (1675) | XVK (1573) | SoulOfIce (1520) | gundam (1320) |
TheOddScreen (1266) | AquaLaFlor (1231) | cities (1207) | moiph (1171) | Native1080p (995) | Het Nkik (960) |
RCP (833) | razor1911 (776) | Kalamer (761) | Ninten (707) | Charwomander (703) | Janus (670) |
Platypops (654) | FUEGOJOHNSON (623) | SuperKirby64 (602) | robots (601) | togemet2 (587) | TehFaowkonOfPanch (582) |
Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
1 | nanashi - 36516 | apple - 119042 |
Refia - 158434 | apple - 163046 |
2 | apple - 28792 | ladyjuice - 74776 |
apple - 148392 | nanashi - 113375 |
3 | Refia - 24936 | jyank - 66031 |
nanashi - 85321 | Kuro - 110476 |
4 | Kuro - 23126 | Refia - 55353 |
ladyjuice - 58039 | Refia - 105730 |
5 | Attorney Zzim - 10570 | Yoshi - 53540 |
Kuro - 51389 | ladyjuice - 42249 |
6 | Hero - 6024 | Rawk - 51058 |
prg - 49767 | Yoshi - 25714 |
7 | HelenKeller - 4903 | nanashi - 45781 |
Yoshi - 38868 | prg - 25400 |
8 | Yoshi - 4703 | prg - 40429 |
Rawk - 33275 | Brad - 22293 |
9 | Willie - 4356 | rink0 - 15497 |
jyank - 22820 | Attorney Zzim - 17533 |
10 | Christopherzilla - 4228 | Kuro - 11994 |
Hero - 15115 | Rawk - 14763 |
• Line thickness corresponds to the relation strength | |||||||
• Line colors show the relation importance for each nick | |||||||
|
217302 |
88057 |
88464 |
23942 |
138036 |
115481 |
110292 |
120644 |
149117 |
76307 |
126074 |
134288 |
132330 |
173321 |
217847 |
217006 |
157002 |
99523 |
137226 |
(Est. 158700) 107092 |
1 - 3 2014 |
4 - 6 2014 |
7 - 9 2014 |
10 - 12 2014 |
1 - 3 2015 |
4 - 6 2015 |
7 - 9 2015 |
10 - 12 2015 |
1 - 3 2016 |
4 - 6 2016 |
7 - 9 2016 |
10 - 12 2016 |
1 - 3 2017 |
4 - 6 2017 |
7 - 9 2017 |
10 - 12 2017 |
1 - 3 2018 |
4 - 6 2018 |
7 - 9 2018 |
10 - 12 2018 |
This page was created on 1.12.2018 5:53 with mIRCStats v1.25 Run time: 31 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2018 by Mikko "Ave" Auvinen |